We’re known for many things at Advice Local, but our Top 50 Directory Package is definitely one of our most popular offerings. We’ve made a name for ourselves in the industry for qualifying all submission sources through our 23-point metric system. If they don’t make the cut, then they’re not going in our package offerings.
About Directory Submissions
Directory submissions are simply submitting a business’ name, address and phone number (NAP) to various sources around the Web. Yelp, Local.com, Yellow Pages and Foursquare are a few of the most popular submission sources. By submitting this information to different sources, it ensures that Google and other search engines show consistent results to a search user. In addition, acquiring backlinks from trusted sites around the Web lend credibility to the business’ website, which can help increase local search visibility.
Where do we Submit?
We update our list quarterly to add new high-quality directories as well as remove those that have lost some of their original effectiveness as Google updates.
Logo | Top 50 Sources | Listing URL | Domain Authority | Theme | # of Keywords Driving Traffic |
---|---|---|---|---|---|
2Findlocal | http://www.2findlocal.com/ | 61 | Reference | 167,114 | |
Amfibi | http://www.amfibi.directory/ | 1 | Search Engines/Portals | 143 | |
Angies List | http://www.angieslist.com/ | 85 | Reference, Business/Economy | 3,260,788 | |
Brownbook | http://www.brownbook.net/ | 54 | Business/Economy | 35,341 | |
Cataloxy | http://www.cataloxy.com/ | 14 | n/a | 29,568 | |
Chamber Of Commerce | https://www.chamberofcommerce.com/ | 61 | Government/Legal | 183,446 | |
City Insider | http://cityinsider.com/ | 34 | Reference | 310 | |
Cityslick | https://www.cityslick.net/ | 43 | Business/Economy | 1,251 | |
Citysquares | http://citysquares.com/ | 50 | Business/Economy | 71,436 | |
Cylex Usa | http://plano.cylex-usa.com/ | 45 | Reference | 760,910 | |
Ebusinesspages | http://ebusinesspages.com/ | 40 | Government/Legal | 5,715 | |
Elocal | http://www.elocal.com/ | 52 | Computers/Internet | 10,487 | |
Ezlocal | http://ezlocal.com/ | 49 | Search Engines/Portals | 112,547 | |
https://www.facebook.com | 99 | Social Networking | 47,237,002 | ||
Forlocations | http://www.forlocations.com/ | 35 | Business/Economy | 570,168 | |
Foursquare | https://foursquare.com | 87 | Social Networking | 7,496,082 | |
Getfave | https://www.getfave.com | 37 | Reference | 487,368 | |
Hotfrog | http://www.hotfrog.com/ | 67 | Reference | 383,465 | |
Hubbiz | http://hubbiz.com/ | 40 | Reference, Business/Economy | 209,474 | |
Issuu | https://issuu.com | 93 | Online Storage | 1,037,521 | |
Judys Book | http://www.judysbook.com/ | 57 | Shopping, Newsgroups/Forums | 215,227 | |
Just Click Local | http://justclicklocal.com/ | 29 | Reference | 1 | |
Kudzu | http://www.kudzu.com/ | 71 | Reference | 393,210 | |
Lacartes | http://www.lacartes.com/ | 42 | Restaurants/Dining/Food | 49,337 | |
Local Community Guides | http://www.localcommunityguides.com/ | 24 | n/a | 305 | |
Local.Com | http://www.local.com/ | 72 | Reference, Search Engines/Portals | 1,142,968 | |
Localeze | https://www.neustarlocaleze.biz/welcome/ | 47 | Business/Economy, Computers/Internet | 10,016 | |
Localpages | http://www.localpages.com/ | 46 | Reference | 170,147 | |
Manta | http://www.manta.com/ | 83 | Business/Economy | 5,967,697 | |
Merchant Circle | http://www.merchantcircle.com/ | 79 | Business/Economy | 1,652,389 | |
Mylocally | http://www.mylocally.com/ | 39 | Reference | 3,148 | |
Mywebyellow | http://www.mywebyellow.com/ | 24 | Reference | 3,012 | |
Opendi | https://www.opendi.us/ | 42 | Reference | 158,038 | |
Patch | http://patch.com/ | 86 | News/Media | 2,755,626 | |
https://www.pinterest.com | 99 | Social Networking | 37,270,278 | ||
Salespider | http://www.salespider.com/ | 50 | Job Search/Careers | 171,408 | |
Seekitlocal | http://www.seekitlocal.com/ | 40 | News/Media | 2,165 | |
Showmelocal | http://www.showmelocal.com/ | 47 | Government/Legal | 204,739 | |
Spoke | http://www.spoke.com/ | 59 | Business/Economy | 63,441 | |
Superpages | http://www.superpages.com/ | 81 | Reference | 3,457,377 | |
Tupalo | http://www.tupalo.co/ | 34 | n/a | 120,239 | |
Yasabe | https://www.yasabe.com | 42 | Reference, Search Engines/Portals | 174,764 | |
Yellowbot | http://www.yellowbot.com/ | 71 | Reference | 929,053 | |
Yellowpages | http://www.yellowpages.com/ | 89 | Reference | 12,281,891 | |
Yelloyello | http://www.yelloyello.com/ | 39 | Business/Economy | 238 | |
Yelp | https://www.yelp.com | 93 | Reference | 20,128,745 | |
Ziplocal | http://www.ziplocalonline.com/ | 29 | n/a | 80,288 |
Our Directory Submission Process
Before we add a submission source to any of our packages, we run it through our 23-point quality metric test. A few of the qualifiers we use include:
- Domain Authority
- Monthly Search Traffic
- Number of Keywords Driving Traffic to Site
- Paid/Free Listing
What to Expect
After we submit your business to the top 50 directory submission sources, you can expect to see higher visibility, more search traffic, more opportunities for local reviews and a stronger online brand presence. On average, a business’ visibility score goes from 35% to 85% when it utilizes our directory submission process.
So what are you waiting for? The numbers speak for themselves. Visit our pricing page to get started! Contact us today or call 855-714-7634 to get started today.