When a business is looking to get found online, the best technique is to submit their NAP (name, address, phone number) and other important information to online business directories. Not just any directory or every directory, but the best of the best online directories.
We’ve talked before about how to choose the best directories, but in this ever-changing online world, it’s important to know the real facts before entrusting a brand’s information to an online directory.
The Best Directories for 2019
We’ve compiled a thorough list of online directories that we consider the best for 2019 based on a number of conditions, including domain age, traffic, and everything that makes them a reliable directory. Take a look below!
Directory Name | Domain Age | G!idx | Domain Authority | Traffic | KwDomain |
A Greater Town | 11 yrs 0 mon | 412,000 | 63 | 10,836 | 133,747 |
A Greater Town offers worldwide recommendations, and it’s domain authority score only exemplifies this, along with its G!idx. | |||||
Alignable | 6 yrs 8 mon | 3,410,000 | 63 | 243,223 | 1,431,573 |
Alignable is only six years old and already supplies 3,000,000+ pages of data to Google. Get on board with them! | |||||
AmericanTowns | 18 yrs 10 mon | 242,000 | 68 | 18,274 | 61,711 |
AmericanTowns is great due to their ability to connect right into local communities. Their domain authority score, their keyword usage, and their G!idx helps them stand out. | |||||
Apple | 31 years, 8 mo. | 99,500,000 | 97 | 150,456,019 | 16,123,079 |
Not only is Apple a trustworthy, 31-year-old domain, but it also has a domain authority score of 97– what all sites should strive to achieve. With over 150,400,000 visitors, it’s the place to be. | |||||
Bing | 22 years, 9 mo. | 2,290,000 | 94 | 8,584,291 | 1,774,260 |
Bing is a reliable search engine that is also highly ranked in terms of a superior domain authority score of 94. Having been around for almost 23 years with a loyal following, Bing is a great directory. | |||||
Brownbook | 11 yrs 3 mon | 33 | 73 | 1,057 | 343 |
Brownbook’s domain has achieved a high authority score, meaning it is trustworthy, legitimate, and a solid directory. | |||||
BubbleLife | 16 years, 3 mo. | 124,000 | 52 | 3,594 | 23,054 |
BubbleLife has been a trusted geographically-based blog for 16 years and counting, with substantial potential for more traffic locally. | |||||
Chamber of Commerce |
21 years, 2 mo. | 1,010,000 | 70< | 20,122 | 276,148 |
Utilizing Chamber of Commerce is in the best interest of all local businesses. With Google indexing over 1,000,000 of their pages, it’s best to get listed there as soon as possible. | |||||
CityOf | 21 yrs 10 mon | 65,800 | 50 | 12,313 | 64,545 |
CityOf is knocking keyword domain out of the park with over 64,000 keywords in just the first 10 pages of their site. | |||||
Citysearch | 22 yrs 11 mon | 1,690,000 | 87 | 161,883 | 1,416,760 |
Citysearch has almost 23 years experience as a domain, a supreme score of 87, and keywords to boot. | |||||
CitySquares | 13 yrs 3 mon | 243,000 | 66 | 12,755 | 80,428 |
CitySquares has over 12,700 visitors each month, and a solid domain authority score of 66. | |||||
Company | 24 years, 4 mo. | 2,710 | 61 | 2,985 | 1,458 |
Based in San Francisco, Company offers comprehensive tools to get local businesses running from the ground up. Their domain is over 24 years old. | |||||
Cylex | 25 yrs 10 mon | 474,000 | 60 | 22,816 | 0 |
After 25+ years of exemplifying their presence as a successful directory, Cylex achieves, on average, 22,816 site users monthly. | |||||
Dun & Bradstreet |
24 years, 8 mo. | 14,000 | 71 | 206,531 | 36,194 |
Dun & Bradstreet know how to utilize keywords, with over 36,000 listed on the first 10 pages of their site alone. This is vital for both rank and visibility. | |||||
DexKnows | 14 years, 11 mo. | 2,600,000 | 70 | 345,144 | 1,420,311 |
DexKnows has a solid domain authority score of 70, 2,600,000 pages currently indexed by Google, and over 1,400,000 keywords. | |||||
eBusinessPages | 17 yrs 11 mon | 44,300 | 67 | 2,045 | 18,564 |
eBusinessPages has solidified their domain authority score at 67 and has provided Google with over 44,000 pages of data. | |||||
eLocal | 21 years, 0 mo. | 41,100 | 63 | 20,453 | 19,171 |
eLocal has two decades of experience as a domain, a solid domain authority score, and other qualities. | |||||
EnrollBusiness | 9 yrs 8 mon | 24,300 | 63 | 1,180 | 26,142 |
EnrollBusinesss is doing fantastically in terms of their Google Index and keyword usage to drive traffic. | |||||
Express Business Directory |
7 yrs 11 mon | 120,000 | 65 | N/A | 10,418 |
ExpressBusinessDirectory is only almost 8 years old, yet they have gained Google’s attention tenfold in terms of the data it provides. | |||||
EZlocal | 14 yrs 7 mon | 281,000 | 69 | 28,847 | 219,782 |
EZlocal’s domain authority score is firm, and with over 28,000 visitors each month and a high use of keywords, they are achieving real visibility. | |||||
Foursquare | 16 yrs 7 mon | 44,500,000 | 92 | 13,262,253 | 10,899,452 |
With a whopping 44,000,000+ pages being indexed by Google, and a 92 DA score, Foursquare is a listing directory force to be reckoned with. | |||||
Factual | 18 yrs 1 mon | 2,160 | 57 | N/A | 3,454 |
As one of the fundamental data aggregators, Factual has been trusted for 18 years and counting with businesses’ data. | |||||
FedBiz Directory |
1 yrs 1 mon | 3 | 14 | 2 | 11 |
The FedBiz Directory is still a fledgling but on the rise with their keyword domain and authority score. | |||||
21 yrs 2 mon | 2,230,000,000 | 94 | 589,306,977 | 282,125,365 | |
Without a doubt, Google is where all businesses need to be listed. With almost 600,000,000 as their traffic metric, 94 as their domain authority score, and their establishment as a trusted name, Google is king. | |||||
Here | 23 years, 5 mo. | 5,160,000 | 83 | 204,008 | 398,490 |
Based in the Netherlands, Here has a sizable domain authority score of 83 and over 300,000 keywords being utilized. | |||||
Hotfrog | 15 yrs 6 mon | 342,000 | 77 | 33,088 | 223,640 |
Every month, over 30,000 go to Hotfrog for listings and recommendations. | |||||
Hubbiz | 18 yrs 7 mon | 132,000 | 61 | 4,567 | 51,172 |
Hubbiz has been around for almost 20 years, offers 132,000 pages of usable data to Google, and has over 50,000 visitors each month. | |||||
iBegin | 20 yrs 2 mon | 1,540,000 | 63 | 25,770 | 297,085 |
iBegin has submitted 1,540,000 pages of data to Google thus far and has a trustworthy domain authority score. | |||||
Infobel | 21 yrs 2 mon | 6,770,000 | 65 | 8,363 | 70,870 |
Infobel is an impressive company out of Belgium that has provided Google with 6,770,000 pages of data and more information for people and places worldwide. | |||||
Judy’s Book | 15 yrs 3 mon | 153,000 | 63 | 24,064 | 179,321 |
Judy’s Book is another local directory that has an incredible 153,000 pages being indexed by Google to get business information out there to the consumer. | |||||
Localmint | 8 yrs 10 mon | 416,000 | 43 | 238,746 | 746,080 |
Localmint has a sleek site, 416,000 pages with data going right to Google, and is only almost 9 years old. They are also keyword savvy, with almost 750,000 in their first 10 pages. | |||||
LocalStack | 11 yrs 2 mon | 967,000 | 55 | 35,895 | 579,991 |
With 967,000 pages being Google indexed and almost 600,000 keywords being used in the first 10 pages, Local Stack has solidified authority. | |||||
Localtunity | 5 yrs 5 mon | 887 | 30 | 7 | 643 |
Localtunity is only 5 years old and has already hit a domain authority score of 30. It is a promising site and has almost 900 pages of data being utilized by Google. | |||||
MakeItLocal | 13 yrs 6 mon | 11,800 | 44 | 1,687 | 14,009 |
MakeItLocal is a great directory for the local business community and will only expand as times goes on. | |||||
Merchant Circle |
14 years, 1 mo. | 552,000 | 87 | 8,556 | 74,003 |
Merchant Circle’s domain authority score of 87 is excellent, and so is their 74,000+ keyword domain. | |||||
My Local Services |
17 yrs 2 mon | 31,200 | 52 | 1,594 | 24,780 |
My Local Services has developed a sizable reach and has impressed Google, with over 31,000 pages with data being indexed. | |||||
N49 | 18 yrs 9 mon | 357,000 | 60 | 4,119 | 83,807 |
N49 uses over 83,000 keywords in only a fraction of their pages to help generate traffic to their site. | |||||
Navmii | 10 yrs 6 mon | 1,440 | 44 | 986 | 326 |
Navmii is a decade-old mapping and navigation service that provides Google with 1,440 pages of unique data, primarily about location. | |||||
Opendi | 17 yrs 11 mon | 1,070,000 | 59 | 95,220 | 911,933 |
Opendi is ideal for local and large-scale businesses to be listed on due to its reach– over 95,000 new, potential consumers. | |||||
showmelocal | 12 yrs 3 mon | 887,000 | 71 | 22,327 | 272,395 |
showmelocal attracts over 22,000 users each month and utilizes over 270,000 keywords to get their site ranking. | |||||
Superpages | 22 yrs 9 mon | 12,700,000 | 86 | 753,411 | 4,101,509 |
Superpages is 23 years young, is at the top of it’s game with a domain authority score of 86, and has almost 13,000,000 pages currently being indexed by Google for data. | |||||
TomTom | 22 yrs 8 mon | 277,000 | 81 | 219,841 | 75,094 |
Many people utilize TomTom’s navigation technology. The domain has over 200,000 monthly users worldwide. | |||||
Top Rated Local |
7 yrs 9 mon | 9,540 | 49 | 7,840 | 9,417 |
Top-Rated Local works out of Virginia and has an apt score of 49 for their domain authority, which is sizable and growing. | |||||
Tupalo | 12 yrs 2 mon | 167,000 | 74 | 510 | 3,333 |
While lower in terms of traffic, Tupalo is a high supplier of data to Google that makes it something for businesses to optimize. | |||||
Uber | 23 yrs 4 mon | 220,000 | 91 | 7,219,266 | 464,416 |
Believe it or not, Uber has been an established domain for over 23 years. With over 7,000,000 people using it every month, it’s important that a brand’s information is listed correctly. | |||||
USCity | 20 yrs 2 mon | 11,600 | 58 | 906 | 3,767 |
USCity has a domain authority score of 58. 60 is an ideal score for directories, so this indicates that the domain has great potential. | |||||
Waze | 18 yrs 7 mon | 5,380,000 | 81 | 819,334 | 1,282,626 |
Waze is the choice for real-time location data, and with a G!idx of over 5,000,000 pages, businesses make sure they can be found. | |||||
WherezIt | 13 yrs 5 mon | 45,800 | 56 | 833 | 10,214 |
WherezIt is based in Vermont and offers 45,800 pages of local business information and community happenings to Google. | |||||
WhoDoYou | 16 yrs 9 mon | 626,000 | 56 | 10,524 | 240,375 |
WhoDoYou has a good amount of time under their belt as a domain, as well as a satisfactory domain authority score. | |||||
Yalwa | 12 yrs 3 mon | 62,900 | 53 | 4,869 | 44,048 |
Yalwa has been a domain for over 12 years and also uses a high keyword count of 44,000+ in only the first 10 pages, meaning they are committed to getting businesses seen. | |||||
YaSabe | 12 yrs 0 mon | 303,000 | 63 | 1,785 | 23,824 |
YaSabe is based in Georgia and is a Spanish directory for listing businesses, building careers, and more. Their keyword usage is superb in terms of traffic generation. | |||||
YelloYello | 12 yrs 4 mon | 59,900 | 69 | 939 | 3,382 |
YelloYello is a worldwide directory that provides visibility and large amounts of data to get businesses, large and small, noticed. | |||||
YellowBot | 13 yrs 6 mon | 1,050,000 | 81 | 21,206 | 536,033 |
YellowBot supplies Google with over 1,000,000 pages of data on businesses, and is a highly rated domain authority. | |||||
411 Listings | 2 yrs 11 mon | 7 | 16 | 21 | 6 |
411 Listings is still up and coming, but has the potential to become a highly performing directory for local and large-scale brands. |
Now that you know which directories are the best to submit local businesses to in 2019, you are on your way to success!
We’re Here to Help
Submitting to each of these manually can be quite tedious. Request a demo today and explore how we can submit business information to these directories in real time.
* Note: Data points as of November 16, 2018
Great report Justin! Thanks to you and the Queen of SEO for sharing. Google Analytics, however, are much stronger than reported for the MakeItLocal domain, powered by Shrewd Marketing LLC. https://www.makeitlocal.com/get-listed.htm
Scott, thank you. If you find the data is way off, please drop me an email with specifics and screenshots showing the data from Google Analytics. Thanks.
Thanks for the efforts,Justin. To be honest I’ve never heard for about a third of these local business directories. Thanks for sharing them.